Golden Beach

Below are the available listings in Golden Beach located at Golden Beach, Florida

Featured Property  
Price : $18,900,000.00 MLS number: M1417227  
Beds : 5 Baths : 7  
Square Feet : 9882
Year : 2002
Development :  GOLDEN BEACH SEC A
Address Development Bedrooms / Baths Price
641 OCEAN BL 5/7 $18,900,000.00
135 OCEAN BOULEVARD Golden Beach 6/7 $13,900,000.00
588 N ISLAND DR 6/7 $12,000,000.00
599 OCEAN BL 6/6 $11,500,000.00
421 OCEAN BL 0/0 $10,950,000.00
535 OCEAN BL GOLDEN BEACH 4/4 $10,900,000.00
555 OCEAN BL 8/7 $10,800,000.00
401 OCEAN BL 4/4 $9,995,000.00
287 OCEAN BL Golden Beach 5/5 $9,900,000.00
277 OCEAN BL 6/6 $9,850,000.00
263 OCEAN BL 6/8 $8,450,000.00
419 CENTRE IS GOLDEN BEACH 5/6 $7,495,000.00
6/6 $5,250,000.00
484 OCEAN 7/9 $5,199,000.00
550 N ISLAND DR 7/6 $5,000,000.00
236 S ISLAND DR 7/7 $4,500,000.00
334 S S PW GOLDEN BEACH 5/6 $4,490,000.00
238 S ISLAND DR 7/7 $4,000,000.00
160 S ISLAND DR 6/6 $3,999,000.00
530 N PARKWAY 6/4 $3,749,000.00
390 GOLDEN BEACH DR 5/4 $3,600,000.00
650 GOLDEN BEACH DR 6/6 $3,500,000.00
616 N ISLAND DR 7/7 $3,499,000.00
688 MASSINI AV 5/5 $3,450,000.00
612 GOLDEN BEACH DR 4/5 $3,000,000.00
224 S ISLAND DR 7/7 $2,999,999.00
152 OCEAN BL 5/5 $2,900,000.00
560 OCEAN BL GOLDEN BEACH 4/3 $2,850,000.00
500 N ISLAND DR 6/7 $2,750,000.00
172 GOLDEN BEACH DR 4/5 $2,700,000.00
483 CENTRE IS 3/2 $2,500,000.00
333 CENTRE IS 4/4 $2,500,000.00
386 GOLDEN BEACH DR 4/4 $2,400,000.00
674 OCEAN BL 5/4 $2,399,000.00
439 CENTER ISLAND DR. 5/6 $2,395,000.00
610 OCEAN BL 6/6 $2,380,000.00
520 OCEAN BL 8/6 $2,250,000.00
357 CENTRE IS 5/4 $2,199,000.00
240 GOLDEN BEACH DR 4/3 $2,195,000.00
264 S PW 4/4 $1,999,999.00
88 TERRACINA AV 4/4 $1,950,000.00
550 OCEAN BL 6/4 $1,900,000.00
156 S ISLAND DR 4/3 $1,899,000.00
693 GOLDEN BEACH DR 6/7 $1,850,000.00
688 OCEAN BLVD. 4/4 $1,795,000.00
128 OCEAN BL 5/4 $1,695,000.00
225 GOLDEN BEACH DR 7/6 $1,600,000.00
524 N ISLAND DR 3/2 $1,500,000.00
655 GOLDEN BEACH DR 4/4 $1,375,000.00
220 OCEAN BL 4/3 $1,295,000.00
254 OCEAN BL 5/5 $1,200,000.00
199 GOLDEN BEACH DR 4/3 $1,150,000.00
364 OCEAN BL 5/4 $1,100,000.00
652 OCEAN BL 4/4 $1,050,000.00

Golden Beach Real Estate Website

Golden Beach is an exclusive community in the northern most part of Miami Beach, on the barrier island that separates the Intracoastal Waterway from the Atlantic Ocean; the entire town is about one mile from north to south, and four blocks from east to west. Golden Beach is known as a very upscale community and many celebrities, including Bill Gates and Paul Newman, maintain homes here. Golden Beach is adjacent to the Aventura Mall, with over 250 shops, restaurants and attractions. The town of Golden Beach enjoys all of the Miami-Dade County attractions, such as wide, sandy beaches, turquoise-blue ocean, year-round sunshine and trendy hot spots.

As of the 2000 census, the town had a total population of 919. Another interesting note is that high-rise construction and commercial development are not permitted within the town limits. The western portion of Golden Beach is closed to the public and accessible only by the invitation of residents.

Let us help you find the home of your dreams in Golden Beach. We have a direct relationship with the major builders to offer you the best prices, but if you can’t wait for the pre-construction process, we have a comprehensive listing of houses, apartments, condos and townhomes available in the market.


Florida Real Estate | Bienes Raices Florida | New Developments | Nuevos Desarrollos | Homes For Sale | Casas en Venta | Condos And Townhomes | Pisos en Venta | Homes for Rent | Casas en Alquiler | Luxury Homes | Casas de Lujo | Megaluxury Homes | Casas de Ultra Lujo | Luxury Rentals | Alquiler de Casas y Pisos de Lujo | Foreclosures | Inmuebles Reposeidos Casas Pisos Apartamentos |