Coral Gables

Below are the available listings in Coral Gables located at Coral Gables, Florida

Featured Property  
Price : $7,450,000.00 MLS number: A1549438  
Beds : 6 Baths : 6  
Square Feet : 8558
Year : 2004
Development :  CORAL GABLES RIVIERA SEC
Address Development Bedrooms / Baths Price
6500 RIVIERA DR CORAL GABLES RIVIERA 6/6 $7,450,000.00
6945 GRANADA BL 7/8 $5,945,000.00
5734 RIVIERA DR RIVIERA 4/4 $4,995,000.00
6800 RIVIERA DR 6/5 $4,990,000.00
5750 RIVIERA DR 6/7 $4,650,000.00
521 VILABELLA AV 6/6 $4,500,000.00
6847 GRANADA BL 5/6 $4,500,000.00
1244 ANASTASIA AV 6/5 $4,150,000.00
1415 SEVILLA AV 8/7 $3,875,000.00
5711 GRANADA BL 5/5 $2,950,000.00
800 S ALHAMBRA CR 6/7 $2,875,000.00
1233 ANASTASIA AV 6/6 $2,751,000.00
4014 GRANADA BL 6/6 $2,749,000.00
1151 S ALHAMBRA CIRCLE 5/5 $2,690,000.00
2515 DE SOTO BL 5/6 $2,660,000.00
4520 SANTA MARIA ST 6/4 $2,595,000.00
2623 ALHAMBRA CR 6/7 $2,500,000.00
1036 S GREENWAY DR 4/4 $2,500,000.00
1224 ALMERIA AV 6/5 $2,475,000.00
5621 ORDUNA DR 5/7 $2,450,000.00
1002 ALFONSO AV 5/5 $2,395,000.00
5255 ORDUNA DR 4/4 $2,350,000.00
4301 MONSERRATE ST 6/4 $2,349,000.00
2925 COLUMBUS BL CORAL GABLES COUNTRY 7/7 $2,240,000.00
3603 GRANADA BL 4/4 $2,095,000.00
4735 ORDUNA DR 5/4 $1,999,000.00
4501 SANTA MARIA ST 3/3 $1,990,000.00
4211 MONSERRATE ST 6/6 $1,990,000.00
1020 ALFONSO AV 5/3 $1,950,000.00
1334 ALHAMBRA CR 5/5 $1,900,000.00
500 SATURCE AV 6/5 $1,898,000.00
2505 DE SOTO BL 5/5 $1,847,000.00
4105 GRANADA BL 6/6 $1,785,000.00
1709 GRANADA BL 4/5 $1,785,000.00
6001 RIVIERA DR 5/5 $1,699,000.00
1413 CERTOSA AV 7/6 $1,695,000.00
4414 GRANADA BL 4/4 $1,585,000.00
1037 S ALHAMBRA CR 4/3 $1,500,000.00
3016 ALHAMBRA CR 5/5 $1,495,000.00
3419 GRANADA BL 4/3 $1,400,000.00
2208 SEGOVIA CR 4/4 $1,399,000.00
5309 ALHAMBRA CR 5/4 $1,375,000.00
1041 CATALONIA AV 6/5 $1,375,000.00
4011 TOLEDO ST 6/5 $1,350,000.00
806 PARMA AV Coral Gables 5/4 $1,350,000.00
1525 MERCADO AV 5/4 $1,349,000.00
4203 SAN AMARO DR 4/4 $1,345,000.00
4820 BILTMORE DR 3/3 $1,325,000.00
321 MADEIRA AV 4/4 $1,300,000.00
821 MESSINA AV 4/3 $1,299,000.00
6506 LEONARDO ST CORAL GABLES RIVIERA 4/3 $1,299,000.00
1209 ALGARDI AV 4/3 $1,295,000.00
1516 GARCIA AV 5/4 $1,295,000.00
3800 TOLEDO ST 4/4 $1,250,000.00
1352 BLUE RD 4/4 $1,250,000.00
6704 LE JEUNE RD Dutch Village 3/2 $1,250,000.00
1910 GRANADA BL 4/2 $1,249,999.00
945 RODERIGO AV 4/3 $1,200,000.00
4403 SAN AMARO DR 4/4 $1,199,000.00
4410 SAN AMARO DR 4/3 $1,195,000.00
1264 CORAL WY 6/5 $1,150,000.00
4225 SAN AMARO DR 5/4 $1,125,000.00
1425 TRILLO AV 3/2 $1,110,000.00
6911 MAYNADA ST 5/4 $1,099,000.00
536 JERONIMO DR 3/4 $1,095,000.00
7910 MINDELLO ST CORAL GABLES BISC B 3/3 $1,085,000.00
1127 SOROLLA AV 5/4 $1,075,000.00
935 MALAGA AV 4/4 $1,050,000.00
1421 CORDOVA ST 4/3 $999,900.00
826 MALAGA AV 4/4 $997,000.00
6100 LEONARDO ST CORAL GABLES 5/4 $997,000.00
6001 SAN VICENTE ST 5/4 $995,000.00
1126 MANATI AV CORAL GABLES 4/3 $979,000.00
4114 SAN AMARO DR 5/3 $975,000.00
944 ANDRES AV 3/3 $950,000.00
515 SAN ANTONIO AV 4/4 $940,000.00
837 ANDALUSIA AVENUE 4/3 $939,000.00
735 ESCOBAR AV 4/3 $939,000.00
809 MARIANA AV 4/4 $920,000.00
1231 CAMPO SANO AV 4/3 $899,500.00
1232 FERDINAND ST 3/4 $899,000.00
1519 GRANADA BL 6/5 $898,000.00
422 CADIMA AV 4/3 $895,000.00
2112 COUNTRY CLUB PRADO 3/4 $895,000.00
1215 VALENCIA AV 5/5 $885,000.00
1700 COUNTRY Coral Gables 5/4 $875,000.00
5557 SAN VICENTE ST 3/2 $850,000.00
417 GERONA AV 3/2 $849,900.00
629 ALTARA AV 3/3 $849,000.00
637 PALMARITO CT 3/2 $849,000.00
906 ESCOBAR AV 4/3 $809,000.00
1203 FERDINAND ST 5/4 $799,900.00
1540 ZORETA AV 4/3 $799,500.00
3618 PALMARITO ST 4/4 $799,000.00
1117 FERDINAND ST CORAL GABLES GRANADA 3/2 $799,000.00
217 SAN SEBASTIAN AV 5/5 $795,000.00
712 CREMONA AV 3/2 $795,000.00
427 CATALONIA AV 3/3 $785,000.00
2001 COUNTRY 3/2 $759,000.00
422 BIANCA AV 4/3 $749,900.00
3411 RIVIERA DR 3/2 $749,000.00
1110 GRANADA BL 3/2 $749,000.00
719 JERONIMO DR 3/2 $749,000.00
1428 SOROLLA AV 5/3 $748,000.00
1503 GRANADA BL 4/3 $748,000.00
930 ANDALUSIA AV 4/4 $725,000.00
419 CATALONIA AV 3/3 $725,000.00
1252 ALHAMBRA CR 4/2 $715,000.00
1535 PALANCIA AV 3/2 $699,000.00
6810 MAYNADA ST CORAL GABLES RIVIERA 3/2 $695,000.00
1245 MESSINA AV 4/3 $689,000.00
1347 BIRD RD 4/3 $685,000.00
3/3 $679,000.00
1032 COTORRO AV CORAL GABLES RIVIERA 0/0 $675,000.00
609 CADAGUA AV 4/3 $657,000.00
1424 SAN BENITO AV 3/2 $650,000.00
1435 ALEGRIANO AV 3/2 $649,900.00
1415 ALGERIA AV 4/2 $649,252.00
1560 SALVATIERRA DR 4/2 $649,000.00
5551 SAN VICENTE ST CORAL GABLES RIVIERA 3/3 $648,000.00
908 OBISPO AV 4/3 $645,000.00
6911 BARQUERA ST CORAL GABLES RIVIERA 3/2 $635,000.00
830 GRANADA BL 5/4 $625,000.00
421 SAVONA AV 3/2 $625,000.00
4501 ALHAMBRA CR 3/2 $624,000.00
1149 MILAN AV 4/4 $620,000.00
1231 ALGARDI AV 3/2 $620,000.00
446 ALMERIA AV Coral Gables 3/2 $618,000.00
1545 BARACOA AV 3/2 $599,900.00
421 SEVILLA AV 3/2 $599,000.00
1522 CANTORIA AV 3/3 $599,000.00
1502 TUNIS ST 2/2 $599,000.00
6921 PORTILLO ST 4/2 $599,000.00
1523 PALERMO AV 5/3 $594,000.00
6708 SAN VICENTE ST 3/2 $592,500.00
1430 BARACOA AV 4/2 $579,000.00
427 PALERMO AV 3/2 $575,000.00
4915 ALHAMBRA CR 3/2 $575,000.00
300 MALAGA AV 3/2 $570,000.00
4000 ALHAMBRA CR 4/3 $569,000.00
1511 ROBBIA AV 3/2 $550,000.00
1115 COLUMBUS BL 2/2 $550,000.00
855 SUNSET RD 4/2 $549,900.00
901 SOROLLA AV 3/3 $549,518.00
1225 ALGARDI AV 2/2 $549,000.00
4931 RIVIERA DR 3/2 $539,000.00
1531 BIRD RD 4/2 $499,900.00
422 ROSARO AV 3/1 $499,000.00
3614 RIVIERA CT 3/2 $499,000.00
1123 SW 57 AV 3/2 $495,000.00
1226 MADRID ST 3/2 $489,000.00
5304 LE JEUNE RD 3/1 $485,000.00
4005 ALHAMBRA CR 4/2 $480,000.00
638 VELARDE AV 3/2 $479,000.00
817 VENETIA AV 2/2 $478,000.00
523 CADAGUA AV 3/2 $475,000.00
431 SEVILLA AV 3/2 $469,000.00
1235 FERDINAND ST 2/2 $465,000.00
1139 VENETIA AV 3/2 $459,000.00
1425 BARACOA AV 3/2 $454,900.00
442 ALMINAR AV 2/1 $449,900.00
826 MEDINA AV 3/2 $449,900.00
912 GENOA ST CORAL GABLES 3/2 $449,000.00
1253 ANDALUSIA AV 2/2 $449,000.00
317 MALAGA AV 2/2 $440,000.00
918 SOROLLA AV 2/2 $425,000.00
1506 LISBON ST 2/2 $424,000.00
4911 RIVIERA DR 2/2 $417,000.00
537 SEVILLA AV 3/2 $399,999.00
1253 VENETIA AV 2/1 $395,000.00
520 SAN ANTONIO AV 3/2 $390,000.00
20 PHOENETIA AV 5/3 $385,000.00
400 VISCAYA AV Coral Gables 3/2 $385,000.00
1009 GENOA ST CORAL GABLES 2/2 $369,000.00
1502 EL RADO ST 4/2 $350,000.00
2217 RED RD 4/3 $350,000.00
1007 MADRID ST 3/2 $347,500.00
2011 RED RD 3/2 $299,000.00
66 VALENCIA AV Unit # 1103B Coral Gables Tower Condo 2/2 $299,000.00
231 SALAMANCA AV 3/3 $299,000.00
1003 SW 57 AV 4/3 $294,500.00
1725 RED RD 3/2 $265,000.00
66 VALENCIA AV Unit # 601C Coral Gables Tower Condo 2/2 $240,000.00
2005 RED RD 4/2 $239,900.00

Coral Gables Real Estate Website

Tree-lined boulevards, winding roadways and green spaces give Coral Gables its identity as “The City Beautiful.” Shoppers flock to fine boutiques and specialty stores along Coral Gables’ Miracle Mile to find the hottest new styles. Coral Gables restaurants appear on the culinary map for a variety of cuisines. Their elegant ambience and exacting service are taken for granted in Coral Gables: a city dedicated to fine living in luxury residences, spacious condominium and apartments, street-level lofts and townhomes.

Coral Gables is located southwest of Miami and as of the 2000 census, the city had a total population of 42,249. The city is best known as home to the University of Miami and formerly the National Hurricane Center, although it has a sizable business district as well. Coral Gables, an extremely affluent city, was one of the first planned communities and prefigured the development of the gated community and the homeowners association. It was developed by George Merrick in the 1920s. The architecture is almost entirely Mediterranean style.

Let us help you find the home of your dreams in Coral Gables. We have a direct relationship with the major builders to offer you the best prices, but if you can’t wait for the pre-construction process, we have a comprehensive listing of houses, apartments, condos and townhomes available in the market.


Florida Real Estate | Bienes Raices Florida | New Developments | Nuevos Desarrollos | Homes For Sale | Casas en Venta | Condos And Townhomes | Pisos en Venta | Homes for Rent | Casas en Alquiler | Luxury Homes | Casas de Lujo | Megaluxury Homes | Casas de Ultra Lujo | Luxury Rentals | Alquiler de Casas y Pisos de Lujo | Foreclosures | Inmuebles Reposeidos Casas Pisos Apartamentos |