Toscana

Below are the available listings in Toscana located at Highland Beach, Florida

Featured Property  
Price : $9,850,000.00 MLS number: R3209210  
Beds : 4 Baths : 5  
Square Feet : 9290
Year : 2000
Development :  TOSCANA NORTH
Address Development Bedrooms / Baths Price
3700 S OCEAN Blvd # UPH-1 TOSCANA 4/5 $9,850,000.00
3720 S OCEAN Blvd # 1606/07 TOSCANA TOWERS 4/4 $3,500,000.00
3700 S Ocean Blvd # 1402/3 TOSCANA 3/4 $2,499,000.00
3720 S OCEAN Blvd # 1002/03 TOSCANA TOWERS 5/3 $2,199,000.00
3720 S Ocean Blvd # 908 TOSCANA TOWERS 3/3 $1,500,000.00
3720 S OCEAN Blvd # 810 TOSCANA TOWERS 3/3 $1,400,000.00
3740 S Ocean Blvd # 307 3/2 $1,188,000.00
3700 S Ocean Blvd # 1107 TOSCANA 3/3 $1,175,000.00
3740 S Ocean Blvd # 1005 TOSCANA TOWERS 3/3 $1,175,000.00
3740 S Ocean Blvd # 509 TOSCANA TOWERS 2/2 $1,150,000.00
3740 S OCEAN Blvd # 806 TOSCANA TOWERS 2/2 $1,150,000.00
3740 S Ocean Blvd # 510 Toscana Towers 3/3 $1,125,000.00
3700 S OCEAN Blvd # 401 TOSCANA TOWERS 3/3 $1,100,000.00
3720 S Ocean Blvd # 1205 TOSCANA 3/3 $1,075,000.00
3700 S OCEAN Blvd # 905 TOSCANA TOWERS 2/2 $1,050,000.00
3700 S OCEAN Blvd # 1405 TOSCANA TOWERS 2/2 $1,049,000.00
3720 S OCEAN Blvd # 201B TOSCANA 2/2 $1,010,000.00
3740 S OCEAN Blvd # 704 TOSCANA TOWERS 2/2 $1,000,000.00
3740 S Ocean Blvd # 402 Toscana South 3/2 $995,000.00
3700 S OCEAN Blvd # 1103 TOSCANA TOWERS 2/2 $975,000.00
3700 S OCEAN Blvd # 505 TOSCANA TOWERS 3/2 $929,000.00
3720 S OCEAN Blvd # 1203 TOSCANA 2/2 $925,000.00
3740 S OCEAN Blvd # 310 TOSCANA TOWERS 3/3 $899,000.00
3700 S OCEAN Blvd # 309 TOSCANA 3/2 $882,000.00
3720 S OCEAN Blvd # 404 TOSCANA TOWERS 2/2 $825,000.00
3700 S OCEAN Blvd # 909 TOSCANA TOWERS 2/2 $799,900.00
3700 S Ocean Blvd # 405 3/2 $789,000.00
3740 S Ocean Blvd # 404 TOSCANA TOWERS 2/2 $749,000.00
3720 S Ocean Blvd # 203 TOSCANA WEST 2/2 $697,000.00
3700 S OCEAN Blvd # 308 TOSCANA 2/2 $650,000.00
3700 S Ocean Blvd # 408 TOSCANA NORTH 2/2 $565,000.00

Highland Beach Real Estate Website

Highland Beach is a lovely residential oceanfront community with a year round population of approximately 4,100 which increases to approximately 8,500 during the winter months by residents who list their northern homes as their official place of residence. Incorporated in 1949, the name “Highland Beach” was chosen because at that time the land rose 20 to 25 feet above high tide, higher than other portions of the dune crest in the area.
The town of Highland Beach has a privileged location in the southern portion of eastern Palm Beach County. The town encompasses 0.6 square miles and is bounded in the north and northwest by the city of Delray Beach and on the south and southwest by the city of Boca Raton. The Atlantic Ocean lies adjacent to Highland Beach on the east and the Intracoastal Waterway lies to the west. The town’s main street is a beautiful tree-lined stretch of state road A1A

Let us help you find the home of your dreams in Highland Beach. We have a direct relationship with the major builders to offer you the best prices, but if you can’t wait for the pre-construction process, we have a comprehensive listing of houses, apartments, condos and townhomes available in the market.
Florida Real Estate | Bienes Raices Florida | New Developments | Nuevos Desarrollos | Homes For Sale | Casas en Venta | Condos And Townhomes | Pisos en Venta | Homes for Rent | Casas en Alquiler | Luxury Homes | Casas de Lujo | Megaluxury Homes | Casas de Ultra Lujo | Luxury Rentals | Alquiler de Casas y Pisos de Lujo | Foreclosures | Inmuebles Reposeidos Casas Pisos Apartamentos |